| Informatics Practices(065) Index with dates | ||
| S.No | Content | Date |
| 1 | Create a pandas series from a dictionary of values and ndarray | 19/06/2026 |
| 2 | Given a series, print all the elements that are above the 75th percentile | 26/06/2026 |
| 3 | Create a Data Frame quarterly sales | 10/07/2026 |
| 4 | Create a Data Frame based on ecommerce data and generate descriptive statistics | 17/07/2026 |
| 5 | Create a Data Frame for examination result & display attributes | 03/08/2026 |
| 6 | Filter out rows based on different criteria such as duplicate rows | 20/08/2026 |
| 7 | Find the sum of each column, or find the column with the lowest mean | 29/08/2026 |
| 8 | Locate the 3 largest values in a Data Frame | 11/09/2026 |
| 9 | Substract the mean of a row from each element of row in a Data Frame | 18/09/2026 |
| 10 | Replace all negaive values in a Data Frame with a 0 | 25/09/2026 |
| 11 | Replace all missing values in a Data Frame with a 999 | 09/10/2026 |
| 12 | Importing and exporting data between pandas and csv file | 23/10/2026 |
| 13 | Importing and exporting data between pandas and MySQL database | 27/10/2026 |
| 14 | Given the school result data, analyse the performance of students on parameters | 30/10/2026 |
| 15 | For the Data Frame, analyze and plot appropriate charts with title and legend | 03/11/2026 |
| 16 | Take data of your interest from an open source, aggregate,summarize it and plot | 21/11/2026 |
| 17 | Create a student table with student_id,name and marks as columns, set primary key | 24/11/2026 |
| 18 | Insert the details of a new student in the table | 28/11/2026 |
| 19 | Delete the details of a particular student in the table | 04/12/2026 |
| 20 | Use the select command to get the details of the students with marks>80 | 18/12/2026 |
| 21 | Find the min,max,sum & avg of marks in student table | 18/12/2026 |
| 22 | Find the total no of customers from each country in the table using group by | 22/12/2026 |
| 23 | Write a SQL query to order the table in descending order of the marks | 28/12/2026 |
No comments:
Post a Comment