https://drive.google.com/file/d/1HSchFJiJo9gy8z5BjXFpyFWa3INQ7vii/view?usp=drive_link
ARVD IP NOTES
Friday, June 13, 2025
Wednesday, April 2, 2025
IP Feb 2025 Regular Board Paper
🎓 Want more board papers, quizzes, and certification?
📘 Join our IP course on Moodle for free!
Monday, February 3, 2025
Sunday, January 19, 2025
Monday, January 6, 2025
Monday, December 16, 2024
Projects Printouts
- Click below link
- Find your file (check your name file only)
- Download it
- Check alignment for your downloaded file
- Print it
Link : Click to View & Download
IP Record with Dates
Informatics Practices(065) Index with dates | ||
S.No | Content | Date |
1 | Create a pandas series from a dictionary of values and ndarray | 20/06/2025 |
2 | Given a series, print all the elements that are above the 75th percentile | 27/06/2025 |
3 | Create a Data Frame quarterly sales | 11/07/2025 |
4 | Create a Data Frame based on ecommerce data and generate descriptive statistics | 18/07/2025 |
5 | Create a Data Frame for examination result & display attributes | 01/08/2025 |
6 | Filter out rows based on different criteria such as duplicate rows | 12/08/2025 |
7 | Find the sum of each column, or find the column with the lowest mean | 22/08/2025 |
8 | Locate the 3 largest values in a Data Frame | 12/09/2025 |
9 | Substract the mean of a row from each element of row in a Data Frame | 18/09/2025 |
10 | Replace all negaive values in a Data Frame with a 0 | 10/10/2025 |
11 | Replace all missing values in a Data Frame with a 999 | 14/10/2025 |
12 | Importing and exporting data between pandas and csv file | 24/10/2025 |
13 | Importing and exporting data between pandas and MySQL database | 31/10/2025 |
14 | Given the school result data, analyse the performance of students on parameters | 07/11/2025 |
15 | For the Data Frame, analyze and plot appropriate charts with title and legend | 11/11/2025 |
16 | Take data of your interest from an open source, aggregate,summarize it and plot | 21/11/2025 |
17 | Create a student table with student_id,name and marks as columns, set primary key | 05/12/2025 |
18 | Insert the details of a new student in the table | 05/12/2025 |
19 | Delete the details of a particular student in the table | 05/12/2025 |
20 | Use the select command to get the details of the students with marks>80 | 12/12/2025 |
21 | Find the min,max,sum & avg of marks in student table | 12/12/2025 |
22 | Find the total no of customers from each country in the table using group by | 19/12/2025 |
23 | Write a SQL query to order the table in descending order of the marks | 19/12/2025 |
Subscribe to:
Posts (Atom)
-
For Syllabus: Click to Download IP Class-12 Syllabus Unit-2: Video Lectures: Click Here - Revision of database concepts and SQL commands c...
-
Download 🎓 Want more board papers, quizzes, and certification? 📘 Join our IP course on Moodle for free!
-
IP Lab Manual (Record) Click Here to View